IQ Aptitude Test


Results / Answers


It's just fun to test yourself, don't take it too seriously.


Aptitude Test 6 - Part 1 - Mathematics


1: 29 2: 80 3: 104 4: 107 5: 132
6: 61 7: 45 8: 53 9: 39 10: 119
11: 73 12: 127 23: 47 14: 119 15: 107
16: 104 17: 63 18: 118 19: 112 20: 102
21: 33 22: 56 23: 121 24: 73 25: 108
26: 114 27: 64 28: 105 29: 47 30: 143
31: 88 32: 61 33: 123 34: 55 35: 52
36: 79 37: 163 38: 81 39: 72 40: 150
41: 51 42: 67 43: 151 44: 96 45: 92
46: 107 47: 87 48: 97 49: 134 50: 168
51: 115 52: 82 53: 109 54: 58 55: 110
56: 90 57: 105 58: 106 59: 96 60: 138
61: 159 62: 66 63: 122 64: 148 65: 144

Aptitude Test 6 - Part 2 - Alphabetical


1: C 11: B 21: A 31: B 41: A
2: C 12: C 22: A 32: A 42: C
3: C 13: A 23: C 33: C 43: C
4: B 14: B 24: B 34: B 44: A
5: A 15: C 25: B 35: B 45: B
6: C 16: A 26: B 36: A 46: C
7: B 17: C 27: A 37: C 47: A
8: A 18: A 28: A 38: C 48: B
9: B 19: A 29: B 39: C 49: A
10: A 20: B 30: C 40: C 50: B

Add the scores from Part 1 and Part 2 together.


Scoring:

Grade A = 0 to 43
Grade B = 44 to 52
Grade C = 53 to 62
Grade D = 63 to 71
Grade E = 72 to 79
Grade F = 80 to 115

Make a note of the Score Grade as it is needed for the Aptitude evaluation on the next page.




Home   Aptitude Evaluation