IQ Aptitude Test


Results / Answers


It's just fun to test yourself, don't take it too seriously.


Aptitude Test3 Handling Numbers - Part1


1: 57 6: 315 11: 29 16: 388 21: 124 26: 79
2: 156 7: 871 12: 92 17: 73 22: 192 27: 473
3: 120 8: 235 13: 91 18: 225 23: 1249 28: 588
4: 392 9: 1720 14: 52 19: 121 24: 758 29: 349
5: 183 10: 333 15: 99 20: 5277 25: 1237 30: 1832

Aptitude Test3 Handling Numbers - Part 2


1: B 6: C 11: A 16: B 21: C
2: C 7: A 12: C 17: A 22: C
3: D 8: B 13: B 18: B 23: D
4: D 9: B 14: A 19: D 24: B
5: C 10: D 15: D 20: D

Scoring:


Add half your score from Part 1 to your Part 2 score and compare with the Score table below.


Grade A = 0 to 12
Grade B = 13 to 18
Grade C = 19 to 22
Grade D = 23 to 26
Grade E = 27 to 32
Grade F = 33 to 35


Make a note of the Score Grade as it is needed for the Aptitude evaluation after Test 6.


Home   Test 4 - Visual Interpretation