IQ Aptitude Test


Results / Answers


It's just fun to test yourself, don't take it too seriously.


Aptitude Test1


1: A 11: A 21: B 31: C 41: A
2: B 12: C 22: D 32: C 42: C
3: D 13: D 23: D 33: B 43: D
4: C 14: C 24: B 34: D 44: A
5: B 15: A 25: A 35: A 45: B
6: D 16: C 26: D 36: A 46: D
7: C 17: D 27: C 37: D 47: A
8: A 18: D 28: B 38: A 48: C
9: B 19: C 29: B 39: D 49: C
10: B 20: A 30: C 40: C 50: B

Scoring:

Grade A = 0 to 20
Grade B = 20 to 25
Grade C = 26 to 29
Grade D = 30 to 33
Grade E = 34 to 37
Grade F = 38 to 50

Make a note of the Score Grade as it is needed for the Aptitude evaluation after Test 6.




Home   Test 3 - Handling Numbers